EVENT>0-299 Stratified Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2010 |CLUB NO.>000000 | 04/29/2010 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Campbell |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Testbed Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Justin Carter Robert Parker C . . . 78.50 46.73
2 Ella Mitchell Gary Roberts B . . . 79.50 47.32
3 Margaret Hill Mary Cook A 4/5 . . 88.50 52.68 0.27(A)
4 Margaret Murphy Dale Garcia C . . . 74.50 44.35
5 David Phillips Tyler Hall B 4/5 3 . 88.50 52.68 0.27(A)
6 Esther Mitchell Jack Garcia A 3 . . 89.50 53.27 0.48(A)
7 William Martin Justin Hill B . . . 85.50 50.89
8 James Johnson Linda Mitchell A . . . 84.50 50.30
9 Lucas Williams Charles Wilson A . . . 79.00 47.02
10 David Parker Gabrielle Murphy B 2 2 . 90.50 53.87 0.67(A)
11 Richard Perez Angela Roberts A NE . . 75.00 44.64
12 Lucas Anderson Chloe Turner C 1 1 1 94.50 56.25 0.96(A)
Totals 1008.00
EVENT>0-299 Stratified Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2010 |CLUB NO.>000000 | 04/29/2010 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> David King |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Testbed Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Samuel Sanchez Elizabeth Roberts C . . . 70.00 41.67
2 Linda Davis Angela Rodriguez A 3/4 . . 92.00 54.76 0.41(A)
3 Laura Martinez Samuel Walker A 1 . . 93.50 55.65 0.96(A)
4 Alexander Lee Louis Sanchez C 2 1 1 92.50 55.06 0.67(A)
5 Benjamin Mitchell Justin Carter B . . . 71.50 42.56
6 Patricia White Joseph Miller A . . . 79.50 47.32
7 Ella Robinson Angela Perez C 3/4 2 2 92.00 54.76 0.41(A)
8 Chloe Perez Ethan Roberts A . . . 90.50 53.87
9 Laura Moore Esther Davis A . . . 86.50 51.49
10 Linda Thompson Jasmine Roberts A . . . 77.00 45.83
11 Patricia Turner Margaret Wright A 5 . . 91.00 54.17 0.19(A)
12 Jennifer Evans Kenneth Ramirez C . . . 72.00 42.86
Totals 1008.00
Board 1 North Deals None Vul |
| ♠ | J 8 4 | | ♥ | K Q 8 6 4 | | ♦ | 8 3 | | ♣ | Q 4 3 |
|
| ♠ | A K 10 9 7 | | ♥ | A J 10 7 2 | | ♦ | A 7 | | ♣ | 8 |
| |
|
|
| | ♠ | Q 6 5 2 | | ♥ | 5 3 | | ♦ | J 4 | | ♣ | J 10 9 7 2 |
|
|
8 16 4 12 |
| ♠ | 3 | | ♥ | 9 | | ♦ | K Q 10 9 6 5 2 | | ♣ | A K 6 5 |
|
EW 3♠; NS 3♦; EW 1N; EW 1♥; NS 1♣; Par −100: NS 4♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | S | 5 | ♣ 8 | 150 | | 7.00 | 0.00 | 1-Carter-Parker | 1-Sanchez-Roberts |
| 4 ♦ | S | 4 | ♠ A | 130 | | 5.50 | 1.50 | 6-Mitchell-Garcia | 10-Thompson-Roberts |
| 3 ♦ | S | 4 | ♠ K | 130 | | 5.50 | 1.50 | 7-Martin-Hill | 12-Evans-Ramirez |
| 4 ♠ | W | −2 | ♦ 8 | 100 | | 4.00 | 3.00 | 12-Anderson-Turner | 11-Turner-Wright |
| 4 ♠ | W | −1 | ♦ 8 | 50 | | 2.50 | 4.50 | 9-Williams-Wilson | 5-Mitchell-Carter |
| 3 ♠ | W | −1 | ♦ 8 | 50 | | 2.50 | 4.50 | 11-Perez-Roberts | 9-Moore-Davis |
| 5 ♦× | S | −1 | ♠ A | | 100 | 0.50 | 6.50 | 8-Johnson-Mitchell | 3-Martinez-Walker |
| 5 ♦× | S | −1 | ♠ A | | 100 | 0.50 | 6.50 | 10-Parker-Murphy | 7-Robinson-Perez |
Board 2 East Deals N-S Vul |
| ♠ | 5 | | ♥ | A K 4 | | ♦ | A K J 10 8 2 | | ♣ | A 4 3 |
|
| ♠ | K J 8 7 6 | | ♥ | 7 6 5 | | ♦ | 4 | | ♣ | K Q 6 2 |
| |
|
|
| | ♠ | A Q 4 2 | | ♥ | Q 10 3 | | ♦ | 9 7 6 3 | | ♣ | 10 5 |
|
|
19 9 8 4 |
| ♠ | 10 9 3 | | ♥ | J 9 8 2 | | ♦ | Q 5 | | ♣ | J 9 8 7 |
|
EW 3♠; NS 3♥; NS 4♦; NS 2N; NS 2♣; Par +100: EW 4♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | ♠ A | 110 | | 5.50 | 1.50 | 6-Mitchell-Garcia | 10-Thompson-Roberts |
| 3 ♦ | N | 3 | ♠ A | 110 | | 5.50 | 1.50 | 9-Williams-Wilson | 5-Mitchell-Carter |
| 3 ♦ | N | 3 | ♠ A | 110 | | 5.50 | 1.50 | 11-Perez-Roberts | 9-Moore-Davis |
| 3 ♦ | N | 3 | ♣ J | 110 | | 5.50 | 1.50 | 12-Anderson-Turner | 11-Turner-Wright |
| 4 ♦ | N | −1 | ♠ A | | 100 | 2.00 | 5.00 | 1-Carter-Parker | 1-Sanchez-Roberts |
| 4 ♦ | N | −1 | ♠ 2 | | 100 | 2.00 | 5.00 | 8-Johnson-Mitchell | 3-Martinez-Walker |
| 4 ♦ | N | −1 | ♣ 10 | | 100 | 2.00 | 5.00 | 10-Parker-Murphy | 7-Robinson-Perez |
| 5 ♦ | N | −2 | ♠ A | | 200 | 0.00 | 7.00 | 7-Martin-Hill | 12-Evans-Ramirez |
Board 3 South Deals E-W Vul |
| ♠ | 9 7 2 | | ♥ | 9 | | ♦ | 8 7 2 | | ♣ | J 8 7 6 4 2 |
|
| ♠ | A 6 | | ♥ | Q J 10 7 2 | | ♦ | J 5 | | ♣ | A K 10 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | A 8 6 | | ♦ | A 10 9 6 4 3 | | ♣ | Q 9 |
|
|
1 15 10 14 |
| ♠ | K Q J 10 5 4 | | ♥ | K 5 4 3 | | ♦ | K Q | | ♣ | 5 |
|
EW 4♥; E 5♦; W 4♦; NS 2♠; EW 1N; EW 2♣; Par −500: NS 5♠×−3
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | ♥ Q | 140 | | 6.50 | 0.50 | 10-Parker-Murphy | 7-Robinson-Perez |
| 3 ♠ | S | 3 | ♦ 5 | 140 | | 6.50 | 0.50 | 12-Anderson-Turner | 11-Turner-Wright |
| 4 ♥ | W | −1 | ♠ 2 | 100 | | 5.00 | 2.00 | 7-Martin-Hill | 12-Evans-Ramirez |
| 4 ♠ | S | −1 | ♥ Q | | 50 | 4.00 | 3.00 | 9-Williams-Wilson | 5-Mitchell-Carter |
| 4 ♠ | S | −2 | ♥ Q | | 100 | 3.00 | 4.00 | 8-Johnson-Mitchell | 3-Martinez-Walker |
| 3 ♥ | W | 3 | ♠ 9 | | 140 | 2.00 | 5.00 | 11-Perez-Roberts | 9-Moore-Davis |
| 4 ♥ | W | 4 | ♠ 9 | | 620 | 1.00 | 6.00 | 6-Mitchell-Garcia | 10-Thompson-Roberts |
| 4 ♥× | W | 4 | ♠ 9 | | 790 | 0.00 | 7.00 | 1-Carter-Parker | 1-Sanchez-Roberts |
Board 4 West Deals Both Vul |
| ♠ | K 8 5 4 2 | | ♥ | J 6 4 3 | | ♦ | 2 | | ♣ | Q 8 5 |
|
| ♠ | J 10 7 | | ♥ | A 7 5 | | ♦ | 10 8 6 5 | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | K 9 | | ♦ | A K Q 7 | | ♣ | A J 3 2 |
|
|
6 5 23 6 |
| ♠ | 9 6 | | ♥ | Q 10 8 2 | | ♦ | J 9 4 3 | | ♣ | K 10 7 |
|
EW 3N; EW 4♦; EW 4♣; EW 2♠; EW 1♥; Par −600: EW 3N
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | ♥ 10 | 100 | | 6.00 | 1.00 | 2-Mitchell-Roberts | 2-Davis-Rodriguez |
| 5 ♦ | W | −1 | ♠ 4 | 100 | | 6.00 | 1.00 | 9-Williams-Wilson | 4-Lee-Sanchez |
| 3 NT | E | −1 | ♥ 2 | 100 | | 6.00 | 1.00 | 10-Parker-Murphy | 6-White-Miller |
| 2 NT | E | 3 | ♥ 2 | | 150 | 4.00 | 3.00 | 1-Carter-Parker | 12-Evans-Ramirez |
| 3 NT | W | 3 | ♠ 4 | | 600 | 1.50 | 5.50 | 7-Martin-Hill | 11-Turner-Wright |
| 3 NT | W | 3 | ♠ 4 | | 600 | 1.50 | 5.50 | 8-Johnson-Mitchell | 1-Sanchez-Roberts |
| 3 NT | E | 3 | ♥ 2 | | 600 | 1.50 | 5.50 | 11-Perez-Roberts | 8-Perez-Roberts |
| 3 NT | E | 3 | ♥ 2 | | 600 | 1.50 | 5.50 | 12-Anderson-Turner | 10-Thompson-Roberts |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 8 5 4 2 | | ♥ | A 3 | | ♦ | Q 10 9 | | ♣ | K 3 |
|
| ♠ | K 7 6 | | ♥ | Q J 9 6 4 | | ♦ | J 3 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | 9 3 | | ♥ | 5 2 | | ♦ | K 7 5 4 2 | | ♣ | J 10 8 6 |
|
|
11 9 4 16 |
| ♠ | A J | | ♥ | K 10 8 7 | | ♦ | A 8 6 | | ♣ | A 7 4 2 |
|
NS 5N; NS 5♠; NS 3♥; NS 3♦; NS 3♣; Par +660: NS 3N+2
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | ♦ 4 | 1430 | | 7.00 | 0.00 | 11-Perez-Roberts | 8-Perez-Roberts |
| 5 ♠ | N | 6 | ♦ 4 | 680 | | 5.50 | 1.50 | 8-Johnson-Mitchell | 1-Sanchez-Roberts |
| 4 ♠ | N | 6 | ♦ 4 | 680 | | 5.50 | 1.50 | 10-Parker-Murphy | 6-White-Miller |
| 4 ♠ | N | 5 | ♥ 5 | 650 | | 2.50 | 4.50 | 1-Carter-Parker | 12-Evans-Ramirez |
| 4 ♠ | N | 5 | ♣ 5 | 650 | | 2.50 | 4.50 | 2-Mitchell-Roberts | 2-Davis-Rodriguez |
| 4 ♠ | N | 5 | ♣ J | 650 | | 2.50 | 4.50 | 7-Martin-Hill | 11-Turner-Wright |
| 4 ♠ | S | 5 | ♥ Q | 650 | | 2.50 | 4.50 | 12-Anderson-Turner | 10-Thompson-Roberts |
| 6 ♠ | N | −1 | ♦ 5 | | 100 | 0.00 | 7.00 | 9-Williams-Wilson | 4-Lee-Sanchez |
Board 6 East Deals E-W Vul |
| ♠ | J | | ♥ | J 9 7 | | ♦ | K J 8 5 2 | | ♣ | 9 8 6 4 |
|
| ♠ | 9 8 | | ♥ | A Q 10 8 6 5 4 3 | | ♦ | 10 | | ♣ | K 5 |
| |
|
|
| | ♠ | K 10 6 4 2 | | ♥ | 2 | | ♦ | A 9 7 | | ♣ | A Q 10 2 |
|
|
6 9 13 12 |
| ♠ | A Q 7 5 3 | | ♥ | K | | ♦ | Q 6 4 3 | | ♣ | J 7 3 |
|
E 5♥; W 4♥; E 3♠; W 2♠; EW 1N; NS 1♦; EW 1♣; Par −650: E 4♥+1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | ♠ 5 | 200 | | 7.00 | 0.00 | 1-Carter-Parker | 12-Evans-Ramirez |
| 4 ♥ | W | 4 | ♠ J | | 620 | 6.00 | 1.00 | 12-Anderson-Turner | 10-Thompson-Roberts |
| 4 ♥ | W | 5 | ♦ 5 | | 650 | 3.50 | 3.50 | 7-Martin-Hill | 11-Turner-Wright |
| 4 ♥ | W | 5 | ♦ K | | 650 | 3.50 | 3.50 | 8-Johnson-Mitchell | 1-Sanchez-Roberts |
| 4 ♥ | W | 5 | ♠ J | | 650 | 3.50 | 3.50 | 10-Parker-Murphy | 6-White-Miller |
| 4 ♥ | W | 5 | ♠ J | | 650 | 3.50 | 3.50 | 11-Perez-Roberts | 8-Perez-Roberts |
| 4 ♥ | W | 6 | ♦ 8 | | 680 | 0.50 | 6.50 | 2-Mitchell-Roberts | 2-Davis-Rodriguez |
| 4 ♥ | W | 6 | ♦ 5 | | 680 | 0.50 | 6.50 | 9-Williams-Wilson | 4-Lee-Sanchez |
Board 7 South Deals Both Vul |
| ♠ | K 8 6 5 3 2 | | ♥ | A Q 7 6 2 | | ♦ | 8 | | ♣ | 10 |
|
| ♠ | A 7 4 | | ♥ | 8 5 | | ♦ | 9 5 4 3 | | ♣ | 9 8 7 4 |
| |
|
|
| | ♠ | Q 9 | | ♥ | K 4 3 | | ♦ | Q J 10 6 2 | | ♣ | A Q J |
|
|
9 4 15 12 |
| ♠ | J 10 | | ♥ | J 10 9 | | ♦ | A K 7 | | ♣ | K 6 5 3 2 |
|
NS 4♥; NS 3♠; NS 1N; EW 2♦; NS 1♣; Par +620: NS 4♥
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | ♠ Q | 650 | | 7.00 | 0.00 | 8-Johnson-Mitchell | 12-Evans-Ramirez |
| 4 ♠ | N | 4 | ♦ Q | 620 | | 6.00 | 1.00 | 3-Hill-Cook | 3-Martinez-Walker |
| 3 ♥ | N | 4 | ♦ Q | 170 | | 4.50 | 2.50 | 10-Parker-Murphy | 5-Mitchell-Carter |
| 2 ♥ | N | 4 | ♦ Q | 170 | | 4.50 | 2.50 | 11-Perez-Roberts | 7-Robinson-Perez |
| 1 ♦ | E | 1 | ♥ J | | 70 | 3.00 | 4.00 | 9-Williams-Wilson | 2-Davis-Rodriguez |
| 3 ♥ | N | −1 | ♦ Q | | 100 | 1.00 | 6.00 | 1-Carter-Parker | 11-Turner-Wright |
| 4 ♥ | N | −1 | ♦ 4 | | 100 | 1.00 | 6.00 | 2-Mitchell-Roberts | 1-Sanchez-Roberts |
| 3 NT | S | −1 | ♦ 3 | | 100 | 1.00 | 6.00 | 12-Anderson-Turner | 9-Moore-Davis |
Board 8 West Deals None Vul |
| ♠ | J 10 7 4 2 | | ♥ | A K 5 | | ♦ | 8 6 4 | | ♣ | Q 5 |
|
| ♠ | Q 9 | | ♥ | J 8 6 3 | | ♦ | J 10 3 | | ♣ | A K J 6 |
| |
|
|
| | ♠ | 8 5 3 | | ♥ | Q 9 4 2 | | ♦ | A K Q 2 | | ♣ | 7 3 |
|
|
10 12 11 7 |
| ♠ | A K 6 | | ♥ | 10 7 | | ♦ | 9 7 5 | | ♣ | 10 9 8 4 2 |
|
EW 3♥; EW 2♦; NS 1♠; EW 1♣; Par −140: EW 3♥
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | ♠ K | 50 | | 7.00 | 0.00 | 8-Johnson-Mitchell | 12-Evans-Ramirez |
| Pass | | | | Pass | | 6.00 | 1.00 | 1-Carter-Parker | 11-Turner-Wright |
| 2 ♠ | N | −2 | ♦ A | | 100 | 5.00 | 2.00 | 11-Perez-Roberts | 7-Robinson-Perez |
| 2 ♥ | E | 2 | ♠ K | | 110 | 3.00 | 4.00 | 9-Williams-Wilson | 2-Davis-Rodriguez |
| 1 ♥ | W | 2 | ♣ Q | | 110 | 3.00 | 4.00 | 10-Parker-Murphy | 5-Mitchell-Carter |
| 2 ♥ | E | 2 | ♠ A | | 110 | 3.00 | 4.00 | 12-Anderson-Turner | 9-Moore-Davis |
| 3 ♥ | E | 3 | ♠ A | | 140 | 0.50 | 6.50 | 2-Mitchell-Roberts | 1-Sanchez-Roberts |
| 3 ♥ | E | 3 | ♠ A | | 140 | 0.50 | 6.50 | 3-Hill-Cook | 3-Martinez-Walker |
Board 9 North Deals E-W Vul |
| ♠ | K 7 4 2 | | ♥ | A Q 3 2 | | ♦ | Q 6 | | ♣ | A J 6 |
|
| ♠ | A 6 5 | | ♥ | 8 7 6 5 4 | | ♦ | J 9 2 | | ♣ | 10 2 |
| |
|
|
| | ♠ | Q 8 3 | | ♥ | K 10 9 | | ♦ | 10 7 5 4 | | ♣ | 8 5 3 |
|
|
16 5 5 14 |
| ♠ | J 10 9 | | ♥ | J | | ♦ | A K 8 3 | | ♣ | K Q 9 7 4 |
|
N 6♣; NS 5N; N 5♠; S 4♠; S 5♣; NS 3♥; NS 4♦; Par +920: N 6♣
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | ♥ 8 | 460 | | 5.50 | 1.50 | 2-Mitchell-Roberts | 1-Sanchez-Roberts |
| 3 NT | N | 5 | ♥ 9 | 460 | | 5.50 | 1.50 | 8-Johnson-Mitchell | 12-Evans-Ramirez |
| 3 NT | N | 5 | ♦ 5 | 460 | | 5.50 | 1.50 | 10-Parker-Murphy | 5-Mitchell-Carter |
| 3 NT | N | 5 | ♦ 4 | 460 | | 5.50 | 1.50 | 12-Anderson-Turner | 9-Moore-Davis |
| 3 NT | N | 4 | ♦ 4 | 430 | | 2.50 | 4.50 | 3-Hill-Cook | 3-Martinez-Walker |
| 3 NT | N | 4 | ♥ 9 | 430 | | 2.50 | 4.50 | 11-Perez-Roberts | 7-Robinson-Perez |
| 5 ♣ | N | 5 | ♦ 10 | 400 | | 1.00 | 6.00 | 1-Carter-Parker | 11-Turner-Wright |
| 6 NT | N | −1 | ♦ 4 | | 50 | 0.00 | 7.00 | 9-Williams-Wilson | 2-Davis-Rodriguez |
Board 10 East Deals Both Vul |
| ♠ | K J 10 5 3 | | ♥ | 8 4 2 | | ♦ | 10 | | ♣ | A K Q 3 |
|
| ♠ | A 7 6 4 | | ♥ | K Q 9 5 | | ♦ | A K 9 5 | | ♣ | 9 |
| |
|
|
| | ♠ | 9 | | ♥ | J 6 3 | | ♦ | Q J 8 7 4 | | ♣ | J 10 7 5 |
|
|
13 16 5 6 |
| ♠ | Q 8 2 | | ♥ | A 10 7 | | ♦ | 6 3 2 | | ♣ | 8 6 4 2 |
|
EW 5♦; EW 3♥; NS 2♠; NS 1♣; Par −600: EW 5♦
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | ♦ Q | 140 | | 7.00 | 0.00 | 4-Murphy-Garcia | 4-Lee-Sanchez |
| 2 ♠ | N | 2 | ♦ Q | 110 | | 6.00 | 1.00 | 10-Parker-Murphy | 3-Martinez-Walker |
| 3 ♠ | N | −1 | ♦ Q | | 100 | 4.50 | 2.50 | 3-Hill-Cook | 2-Davis-Rodriguez |
| 2 ♠ | N | −1 | ♦ 4 | | 100 | 4.50 | 2.50 | 12-Anderson-Turner | 8-Perez-Roberts |
| 3 ♦ | W | 4 | ♣ A | | 130 | 2.50 | 4.50 | 2-Mitchell-Roberts | 12-Evans-Ramirez |
| 4 ♦ | W | 4 | ♣ A | | 130 | 2.50 | 4.50 | 9-Williams-Wilson | 1-Sanchez-Roberts |
| 4 ♦ | W | 5 | ♣ A | | 150 | 0.50 | 6.50 | 1-Carter-Parker | 10-Thompson-Roberts |
| 3 ♦ | E | 5 | ♠ J | | 150 | 0.50 | 6.50 | 11-Perez-Roberts | 6-White-Miller |
Board 11 South Deals None Vul |
| ♠ | K J | | ♥ | K J 2 | | ♦ | K 10 9 7 5 2 | | ♣ | 8 6 |
|
| ♠ | A 7 6 5 4 | | ♥ | Q 3 | | ♦ | A 6 3 | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | Q 9 8 | | ♥ | 10 5 4 | | ♦ | Q J | | ♣ | A Q J 7 5 |
|
|
11 10 12 7 |
| ♠ | 10 3 2 | | ♥ | A 9 8 7 6 | | ♦ | 8 4 | | ♣ | K 9 3 |
|
NS 3♥; NS 3♦; NS 1N; EW 2♣; EW 1♠; Par +140: NS 3♥
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | ♥ 2 | 150 | | 7.00 | 0.00 | 3-Hill-Cook | 2-Davis-Rodriguez |
| 3 ♦ | N | 3 | ♣ J | 110 | | 6.00 | 1.00 | 2-Mitchell-Roberts | 12-Evans-Ramirez |
| 3 ♠ | W | −2 | ♥ K | 100 | | 5.00 | 2.00 | 11-Perez-Roberts | 6-White-Miller |
| 2 ♠ | W | −1 | ♥ 2 | 50 | | 3.00 | 4.00 | 4-Murphy-Garcia | 4-Lee-Sanchez |
| 4 ♣ | E | −1 | ♥ A | 50 | | 3.00 | 4.00 | 9-Williams-Wilson | 1-Sanchez-Roberts |
| 2 ♠ | W | −1 | ♦ 5 | 50 | | 3.00 | 4.00 | 12-Anderson-Turner | 8-Perez-Roberts |
| 3 ♥ | S | −1 | ♣ 2 | | 50 | 0.50 | 6.50 | 1-Carter-Parker | 10-Thompson-Roberts |
| 3 ♦ | N | −1 | ♠ 9 | | 50 | 0.50 | 6.50 | 10-Parker-Murphy | 3-Martinez-Walker |
Board 12 West Deals N-S Vul |
| ♠ | 10 3 | | ♥ | K 3 | | ♦ | J 10 2 | | ♣ | Q J 9 6 5 2 |
|
| ♠ | Q J 9 | | ♥ | J 8 5 4 | | ♦ | A 9 6 | | ♣ | 10 8 4 |
| |
|
|
| | ♠ | A | | ♥ | A Q 10 7 6 2 | | ♦ | 8 5 4 | | ♣ | K 7 3 |
|
|
7 8 13 12 |
| ♠ | K 8 7 6 5 4 2 | | ♥ | 9 | | ♦ | K Q 7 3 | | ♣ | A |
|
EW 4♥; EW 3N; NS 3♠; N 2♦; S 1♦; NS 1♣; Par −200: NS 4♠×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | ♣ A | 50 | | 7.00 | 0.00 | 9-Williams-Wilson | 1-Sanchez-Roberts |
| 4 ♠ | S | −1 | ♥ 4 | | 100 | 4.50 | 2.50 | 1-Carter-Parker | 10-Thompson-Roberts |
| 4 ♠ | S | −1 | ♥ 5 | | 100 | 4.50 | 2.50 | 2-Mitchell-Roberts | 12-Evans-Ramirez |
| 3 ♠ | S | −1 | ♥ 5 | | 100 | 4.50 | 2.50 | 10-Parker-Murphy | 3-Martinez-Walker |
| 4 ♠ | S | −1 | ♥ 4 | | 100 | 4.50 | 2.50 | 11-Perez-Roberts | 6-White-Miller |
| 3 ♥ | E | 3 | ♠ 3 | | 140 | 2.00 | 5.00 | 12-Anderson-Turner | 8-Perez-Roberts |
| 3 ♥ | E | 4 | ♦ K | | 170 | 1.00 | 6.00 | 3-Hill-Cook | 2-Davis-Rodriguez |
| 4 ♥ | E | 4 | ♣ A | | 420 | 0.00 | 7.00 | 4-Murphy-Garcia | 4-Lee-Sanchez |
Board 13 North Deals Both Vul |
| ♠ | K J | | ♥ | 10 4 | | ♦ | Q J 9 4 | | ♣ | Q J 8 6 2 |
|
| ♠ | A 10 9 6 4 | | ♥ | 8 3 2 | | ♦ | K 7 3 | | ♣ | A 7 |
| |
|
|
| | ♠ | 8 7 | | ♥ | A Q J 6 | | ♦ | A 8 5 | | ♣ | K 9 5 3 |
|
|
10 11 14 5 |
| ♠ | Q 5 3 2 | | ♥ | K 9 7 5 | | ♦ | 10 6 2 | | ♣ | 10 4 |
|
EW 3N; EW 3♠; EW 3♥; EW 1♦; EW 1♣; Par −600: EW 3N
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | ♣ 6 | 100 | | 6.00 | 1.00 | 1-Carter-Parker | 9-Moore-Davis |
| 3 NT | E | −1 | ♦ 10 | 100 | | 6.00 | 1.00 | 3-Hill-Cook | 1-Sanchez-Roberts |
| 3 NT | W | −1 | ♦ 4 | 100 | | 6.00 | 1.00 | 12-Anderson-Turner | 7-Robinson-Perez |
| 2 ♠ | W | 2 | ♥ 10 | | 110 | 4.00 | 3.00 | 10-Parker-Murphy | 2-Davis-Rodriguez |
| 2 NT | E | 2 | ♠ 2 | | 120 | 2.00 | 5.00 | 2-Mitchell-Roberts | 11-Turner-Wright |
| 1 NT | E | 2 | ♥ 5 | | 120 | 2.00 | 5.00 | 5-Phillips-Hall | 5-Mitchell-Carter |
| 2 NT | W | 2 | ♣ 6 | | 120 | 2.00 | 5.00 | 11-Perez-Roberts | 4-Lee-Sanchez |
| 2 NT | E | 3 | ♥ 5 | | 150 | 0.00 | 7.00 | 4-Murphy-Garcia | 3-Martinez-Walker |
Board 14 East Deals None Vul |
| ♠ | 4 | | ♥ | K 10 8 2 | | ♦ | A K 10 9 8 7 6 | | ♣ | 2 |
|
| ♠ | A 8 6 2 | | ♥ | A Q 5 | | ♦ | 4 3 2 | | ♣ | K 8 7 |
| |
|
|
| | ♠ | K Q J 7 5 3 | | ♥ | J 7 | | ♦ | — | | ♣ | 10 9 6 5 3 |
|
|
10 13 7 10 |
| ♠ | 10 9 | | ♥ | 9 6 4 3 | | ♦ | Q J 5 | | ♣ | A Q J 4 |
|
EW 4♠; NS 3♥; NS 4♦; EW 3♣; Par −100: NS 5♦×−1
| Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | N | 5 | ♠ K | 150 | | 7.00 | 0.00 | 2-Mitchell-Roberts | 11-Turner-Wright |
| 5 ♠× | E | −1 | ♦ Q | 100 | | 6.00 | 1.00 | 10-Parker-Murphy | 2-Davis-Rodriguez |
| 5 ♠ | E | −1 | ♦ Q | 50 | | 5.00 | 2.00 | 5-Phillips-Hall | 5-Mitchell-Carter |
